Class 2 district 4
| Fair Grove | 5-0 | 58.50 |
| Ava | 4-1 | 47.30 |
| Mountain View-Liberty | 4-1 | 45.00 |
| Thayer | 4-1 | 42.89 |
| Houston | 4-1 | 39.00 |
| Clever | 3-2 | 36.10 |
| Willow Springs | 2-3 | 24.16 |
| Springfield Catholic | 0-5 | 22.00 |
Class 1 district 3
| Marionville | 5-0 | 62.60 |
| Adrian | 4-1 | 52.50 |
| Pierce City | 3-2 | 45.80 |
| Windsor | 4-1 | 41.80 |
| Ash Grove | 4-1 | 40.75 |
| Cass-Midway | 3-2 | 38.60 |
| Skyline | 2-3 | 33.25 |
| Lincoln | 2-3 | 30.90 |
| Cabool | 0-5 | 27.40 |
| Miller | 1-4 | 25.46 |
Class 3 district 5
| Strafford | 5-0 | 48.50 |
| Mt. Vernon | 4-1 | 39.80 |
| Cuba | 3-2 | 34.50 |
| St. James | 3-2 | 31.60 |
| Mountain Grove | 2-3 | 29.51 |
| Buffalo | 1-4 | 19.70 |
| Salem | 0-5 | 13.00 |
Class 4 district 6
| Carl Junction | 4-1 | 47.81 |
| West Plains | 3-2 | 42.39 |
| Marshfield | 3-2 | 36.20 |
| Bolivar | 2-3 | 32.40 |
| Logan-Rogersville | 1-4 | 23.20 |
| Monett | 1-4 | 20.70 |
| McDonald County | 0-5 | 15.10 |





