Election results for the November 8, 2022 General Election for Shannon County, Missouri.
Uncontested races will not be listed.
Disclaimer – These election results are not the final results. The official final results will be available in the following days.
Courtesy of the Secretary of States website
| U.S. Senator | 8 of 8 Precincts Reported | ||
| Eric Schmitt | Republican | 2,238 | 77.066% |
| Trudy Busch Valentine | Democratic | 586 | 20.179% |
| Jonathan Dine | Libertarian | 51 | 1.756% |
| Paul Venable | Constitution | 29 | 0.999% |
| Write-in | Write-in | 0 | 0.000% |
| Nathan Mooney | Write-in | 0 | 0.000% |
| Theo Brown | Write-in | 0 | 0.000% |
| David Kirk | Write-in | 0 | 0.000% |
| Gina Bufe | Write-in | 0 | 0.000% |
| Martin Lindstedt | Write-in | 0 | 0.000% |
| Rik Combs | Write-in | 0 | 0.000% |
| Steve Price | Write-in | 0 | 0.000% |
| Total Votes: | 2,904 | ||
| State Auditor | 8 of 8 Precincts Reported | ||
| Scott Fitzpatrick | Republican | 2,312 | 80.417% |
| Alan Green | Democratic | 513 | 17.843% |
| John A. Hartwig Jr. | Libertarian | 50 | 1.739% |
| Write-in | Write-in | 0 | 0.000% |
| Arnie C. Dienoff | Write-in | 0 | 0.000% |
| Total Votes: | 2,875 | ||
| U.S. Representative – District 8 | 8 of 8 Precincts Reported | ||
| Jason Smith | Republican | 2,350 | 80.867% |
| Randi McCallian | Democratic | 515 | 17.722% |
| Jim Higgins | Libertarian | 41 | 1.411% |
| Total Votes: | 2,906 | ||
| State Representative – District 144 | 5 of 5 Precincts Reported | ||
| Chris Dinkins | Republican | 1,501 | 100.000% |
| Total Votes: | 1,501 | ||
| State Representative – District 153 | 3 of 3 Precincts Reported | ||
| Darrell Atchison | Republican | 850 | 100.000% |
| Total Votes: | 850 | ||
| Missouri Supreme Court | 8 of 8 Precincts Reported | ||
| Zel M Fischer | Yes Votes | 1,628 | 68.117% |
| No Votes | 762 | 31.883% | |
| Total Votes: | 2,390 | ||
| Robin Ransom | Yes Votes | 1,580 | 67.205% |
| No Votes | 771 | 32.795% | |
| Total Votes: | 2,351 | ||
| Court of Appeals – Southern District | 8 of 8 Precincts Reported | ||
| Don Burrell | Yes Votes | 1,618 | 68.647% |
| No Votes | 739 | 31.353% | |
| Total Votes: | 2,357 | ||
| Jack Goodman | Yes Votes | 1,638 | 69.377% |
| No Votes | 723 | 30.623% | |
| Total Votes: | 2,361 | ||
| Constitutional Amendment 1 | 8 of 8 Precincts Reported | ||
| YES | 761 | 27.999% | |
| NO | 1,957 | 72.001% | |
| Total Votes: | 2,718 | ||
| Constitutional Amendment 3 | 8 of 8 Precincts Reported | ||
| YES | 1,092 | 37.904% | |
| NO | 1,789 | 62.096% | |
| Total Votes: | 2,881 | ||
| Constitutional Amendment 4 | 8 of 8 Precincts Reported | ||
| YES | 1,457 | 52.542% | |
| NO | 1,316 | 47.458% | |
| Total Votes: | 2,773 | ||
| Constitutional Amendment 5 | 8 of 8 Precincts Reported | ||
| YES | 1,493 | 54.370% | |
| NO | 1,253 | 45.630% | |
| Total Votes: | 2,746 | ||
| Constitutional Convention Question | 8 of 8 Precincts Reported | ||
| YES | 609 | 22.340% | |
| NO | 2,117 | 77.660% | |
| Total Votes: | 2,726 |





