Amendment 2 (Medicaid)
| Yes | 672,967 |
|
| No | 590,809 |
|
Missouri Governor Democrat
| Nicole Galloway (D) | 453,331 |
|
| Eric Morrison (D) | 32,266 |
|
| Jimmie Matthews (D) | 20,458 |
|
| Antoin Johnson (D) | 20,169 |
|
| Robin Van Quaethem (D) | 9,452 |
|
Missouri Governor Republican
| Mike Parson (R) | 510,471 |
|
| Saundra McDowell (R) | 84,191 |
|
| James Neely (R) | 59,451 |
|
| Raleigh Ritter (R) | 27,181 |
|
Missouri Lieutenant Governor Democrat
| Alissia Canady (D) | 370,299 |
|
| Gregory Upchurch (D) | 133,216 |
|
Missouri Lieutenant Governor Republican
| Mike Kehoe (R) | 355,419 |
|
| Mike Carter (R) | 158,550 |
|
| Aaron Wisdom (R) | 52,680 |
|
| Arnie Dienoff (R) | 35,842 |
|
Missouri Attorney General Democrat
| Rich Finneran (D) | 271,436 |
|
| Elad Gross (D) | 218,473 |
|
| Karla Eslinger (R) | 12,701 |
|
| Robert Ross (R) | 12,559 |
|
| Van Kelly (R) | 8,958 |
|
Missouri State House District 142 Republican
| Bennie Cook (R) | 3,102 |
|
| Terry Brown (R) | 2,821 |
|
| David Giarratano (R) | 297 |
|
Missouri State House District 143 Republican
| Ron Copeland (R) | 2,101 |
|
| Jaret Holden (R) | 1,403 |
|
| Frank DeVenuto (R) | 822 |
|
| Jack Bates (R) | 549 |
|
| William Parsonsn (R) | 365 |
|
Missouri State House District 155 Republican
| Travis Smith (R) | 5,484 |
|
| Joe Combs (R) | 3,758 |
|




