Stan Webb has week 12 results.
| NORTH TERRA GOLF COURSE | ||||||||||||||||||||
| WEEK 12 | Cat – N – Dog League | |||||||||||||||||||
| PAIN HOLE BY SCOTT | 1 | 3 | 7 | 8 | # | 11 | 12 | 13 | # | 15 | 16 | 17 | 18 | |||||||
| Championship | ||||||||||||||||||||
| FISH-FISH | 1ST | ## | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 33 | ||||||||
| PARKS-HAMMOND | 2ND | ## | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||||||||
| HUNT-HEADY | 3RD | ## | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | ||||||||
| AMES-AMES | 4TH | ## | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | ||||||||
| WOOD-WOOD | 5TH | ## | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 36 | ||||||||
| BUSSEN-AUEM | 6TH | ## | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | ||||||||
| A-FLIGHT | ||||||||||||||||||||
| STONE-STONE | 1ST | ## | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | ||||||||
| DRUMRIGHT X 2 | 2ND | ## | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | ||||||||
| GARNER-STEPHENS | 3RD | ## | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | ||||||||
| WEBB-WEBB | 4TH | ## | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 38 | ||||||||
| JACKSON-EAKIN | 5TH | ## | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | ||||||||
| CASHIN-CASHIN | 6TH | ## | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | ||||||||
| KITTRELL/KITTRELL | 7TH | ## | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 43 | ||||||||
| CYR-LIBBY | 0 | 0 | ||||||||||||||||||
| DAKIS-DAKIS | 0 | 0 | ||||||||||||||||||
| JOHNSON-JONES | 0 | 0 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||




