| Class 1 Girls | ||
| 1 | Meadville | |
| 2 | South Iron | |
| 3 | Platte Valley | |
| 4 | North Shelby | |
| 5 | Delta | |
| 6 | Leeton | |
| 7 | Santa Fe | |
| 8 | Golden City | |
| 9 | Walnut Grove | |
| 10 | Mercer | |
| T-10 | Chadwick |
| Class 2 Girls | ||
| 1 | Bishop LeBlond | |
| 2 | Tipton | |
| 3 |
Northeast (Cairo)
|
|
| 4 | Miller | |
| 5 | St. Vincent | |
| 6 | Schuyler County | |
| 7 | North Platte | |
| 8 | Neelyville | |
| 9 | Blue Eye | |
| T-10 | Canton | |
| T-10 |
East Carter County
|
Advertisement
| Class 3 Girls | ||
| 1 |
El Dorado Springs
|
|
| 2 | South Shelby | |
| 3 | Strafford | |
| 4 | Skyline | |
| 5 | Fair Grove | |
| 6 | Licking | |
| 7 | West County | |
| T-8 | East Buchanan | |
| T-8 |
St. Pius X (Festus)
|
|
| T-10 | Mansfield | |
| T-10 | Sparta |
| Class 4 Girls | ||
| 1 | Vashon | |
| 2 | St. James | |
| 3 | Benton | |
| 4 | Doniphan | |
| 5 | California | |
| 6 | Ava | |
| 7 |
Central (Park Hills)
|
|
| T-8 | Owensville | |
| T-8 | Cardinal Ritter | |
| 10 | Fatima |
| Class 5 Girls | ||
| 1 | Carl Junction | |
| 2 | John Burroughs | |
| 3 | Helias Catholic | |
| 4 |
Notre Dame (Cape Girardeau)
|
|
| 5 | Rolla | |
| 6 | West Plains | |
| 7 |
Lutheran St. Charles
|
|
| 8 | Farmington | |
| 9 | Jefferson City | |
| T-10 | Marshfield | |
| T-10 | Union |
| Class 6 Girls | ||
| 1 | Incarnate Word | |
| 2 | Truman | |
| 3 | Republic | |
| 4 | Raytown | |
| 5 | Park Hill South | |
| 6 | Grain Valley | |
| 7 | Nixa | |
| 8 | Hickman | |
| 9 | Rock Bridge | |
| 10 | Battle |




