SPRINGFIELD, Mo.— The Drury Lady Panthers are ranked number three for the third week in a row in this week’s NCAA-II coaches’ poll. The top six in the poll remained the same as Fort Hays State (7-0) was number one again this week, while Lubbock Christian (8-1) stayed at number two.
The Lady Panthers are 10-1 and went 2-0 last week with a 90-74 win over Missouri S&T on Nov. 29 and a Dec. 4 victory against Rockhurst, 73-44.
The coaches’ poll marks the 122nd consecutive week the Lady Panthers have been ranked in the top 25, the longest streak in the nation. It is also their 60th straight week in the top 10.
Drury returns to action on Thursday for their lone game this week. The Lady Panthers take on Harris Stowe State at 11 am on Hiland Dairy Kids Day at the O’Reilly Family Event Center.
Fans can purchase season tickets online on the Drury Panthers website by contacting the O’Reilly Family Event Center box office at 417-873-7000 or email the box office, tickets@drury.edu.
NCAA-II Coaches’ Poll – Nov. 30, 2021
| Rank | School (Record) | Total Points |
First- Place Votes |
Last week’s rank |
| 1. | Fort Hays State (7-0) | 567 | 20 | 1 |
| 2. | Lubbock Christian (8-1) | 532 | 2 | 2 |
| 3. | Drury (10-1) | 501 | 0 | 3 |
| 4. | North Georgia (6-0) | 498 | 1 | 4 |
| 5. | Texas A&M-Commerce (6-0) | 493 | 0 | 5 |
| 6. | Lander (6-1) | 460 | 0 | 6 |
| 7. | Alaska Anchorage (6-0) | 427 | 0 | 8 |
| 8. | Glenville State (7-0) | 397 | 0 | 9 |
| 9. | Indiana, PA (8-0) | 376 | 0 | 10 |
| 10. | Ashland (6-1) | 347 | 0 | 11 |
| 11. | Western Washington (7-0) | 315 | 0 | 14 |
| 12. | Azusa Pacific (6-1) | 310 | 0 | 12 |
| 13. | Tampa (9-2) | 262 | 0 | 15 |
| 14. | Gannon (5-1) | 240 | 0 | 7 |
| 15. | Valdosta State (6-1) | 232 | 0 | 18 |
| 16. | Colorado Mines (7-1) | 185 | 0 | 19 |
| 17. | Nebraska Kearney (7-1) | 172 | 0 | 21 |
| 18. | Union, TN (6-2) | 162 | 0 | 20 |
| 19. | Grand Valley State (6-1) | 132 | 0 | 13 |
| 20. | Lee, TN (8-1) | 127 | 0 | 16 |
| 21. | Southwestern Oklahoma State (8-2) | 121 | 0 | 22 |
| 22. | Colorado State-Pueblo (6-1) | 91 | 0 | 24 |
| 23. | Saint Cloud State (5-1) | 80 | 0 | NR |
| 24. | Michigan Tech (6-1) | 78 | 0 | 23 |
| 25. | Barton (6-1) | 68 | 0 | 17 |
Dropped out: Central Missouri (5-3).
Others receiving votes: Central Missouri (5-3) 51; Catawba (7-0) 49; Minnesota State Mankato (7-0) 35; Eckerd (5-0) 24; Carson-Newman (6-2) 21; Bentley (5-2) 20; Tuskegee (4-1) 18; Shepherd (7-0) 15; Saginaw Valley State (7-2) 13; University of the Sciences (5-1) 6.
#allweDUiswin





