| Class 1 | ||
| Team | ||
| 1 | South Iron | |
| 2 | Mound City | |
| 3 | HIgbee | |
| 4 | Green City | |
| 5 | Bunker | |
| 6 | St. Elizabeth | |
| 7 | Stanberry | |
| 8 | Golden City | |
| 9 | Scott County Central | |
| 10 | Northwest (Hughesville) | 
Others receiving votes: Thomas Jefferson, Chadwick
| Class 2 | ||
| Team | ||
| 1 | Norwood | |
| 2 | Salisbury | |
| 3 | Alton | |
| 4 | Eugene | |
| 5 | Advance | |
| 6 | Harrisburg | |
| 7 | Westran | |
| 8 | Gainesville | |
| 9 | Gallatin | |
| 10 | North East Cairo | 
Others receiving votes: College Heights, LeBlond, Seymour
 
			 
		




