The Lady Zizzers are back to back state champs in class 4 girls cross country the Zizzer boys finish in 6th place.
MSHSAA State Championships - 11/5/2021
Gans Creek Cross Country Course
Event 8 Boys 5k CC Class 4
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Caleb Lind 12 Lutheran (St 15:15.2 1
2 Jacob Meyers 12 Festus HS 15:18.4 2
3 Charles Krasnoff 12 Ladue Horton 15:20.2 3
4 Andrew Smock 12 Ladue Horton 15:20.7 4
5 Cullen Krieg 11 Festus HS 15:30.7 5
6 Josh Allison 11 Hillsboro HS 15:35.2 6
7 Nathanael Pohlsander 12 Rolla HS 15:35.5
8 Ian Schram 11 Festus HS 15:38.8 7
9 Nathan Wolk 12 Festus HS 15:40.9 8
10 William Kaempfe 12 DeSoto HS 15:46.5
11 Drew Belardo 12 Warrensburg HS 15:46.6
12 Thomas Roehl 12 Jefferson City HS 15:50.2
13 Thomas Shuster 12 Willard HS 15:50.4 9
14 Bradley Ahrens 12 Windsor (Imp 15:54.4
15 Cale Thiessen 12 Bolivar HS 15:56.9 10
16 Saiyid Ali Mohib Kazmi 12 Parkway Central HS 16:02.7 11
17 Dustin Brockmiller 12 Webb City HS 16:04.5 12
18 Keion Grieve 10 Capital City HS 16:05.9
19 Roman Borboa 12 Webb City HS 16:06.1 13
20 Jonah Allison 11 Hillsboro HS 16:06.8 14
21 Collin Emmert 12 Carl Junction HS 16:06.8
22 Noah McMullen 12 Lutheran (St 16:07.2 15
23 Tate Riney 11 Festus HS 16:10.0 16
24 Drew Stewart 12 West Plains HS 16:11.1 17
25 Brodie Callahan 12 West Plains HS 16:13.2 18
26 Isaac Rivera 10 Lincoln Coll 16:15.9 19
27 Andrew Early 12 Platte County HS 16:18.8 20
28 Gavin Hunt 12 Farmington HS 16:19.6 21
29 Aiden Kirk 11 Sullivan HS 16:20.8
30 Mitchell Hardeman 10 Chaminade Co 16:22.4
31 Andrew Thompson 11 Clayton HS 16:23.3
32 Andrew Johnson 10 Platte County HS 16:23.9 22
33 Nolan Hansen 11 Willard HS 16:25.3 23
34 Gabriel Hoekel 12 Union HS 16:25.9
35 Anthony Pittman 12 Festus HS 16:32.5 24
36 Evan Stevens 10 Webb City HS 16:32.7 25
37 Asa Kellner 11 Smithville HS 16:36.2 26
38 James Sly 12 Willard HS 16:36.5 27
39 Gavin Vaughn 11 Hillsboro HS 16:37.4 28
40 Benjamin Lear 12 Capital City HS 16:40.1
41 Julio Cruz 11 Monett HS 16:41.6
42 Henry Hardeman 12 Chaminade Co 16:45.3
43 Isaac Edson 12 Smithville HS 16:45.3 29
44 Guadalupe Rodriguez 12 Rolla HS 16:47.9
45 Mason Currington 10 Farmington HS 16:48.4 30
46 Ryan Seabaugh 11 Central (Cap 16:49.8
47 Ridge Smith 11 West Plains HS 16:51.5 31
48 Elias Klein 11 University City HS 16:52.7
49 Charles Masa 10 Lutheran (St 16:53.3 32
50 Jace Trimble 12 Platte County HS 16:53.3 33
51 Tyler Anderson 10 Ft. Zumwalt East HS 16:53.4 34
52 Bryson Rhine 10 Festus HS 16:54.3 35
53 Caden Mungle 11 Farmington HS 16:56.3 36
54 Ethan Bliss 12 Washington HS 16:56.5
55 Nate Maples 10 St. Charles HS 16:56.5
56 Nolan Chickering 11 DeSmet Jesuit HS 16:57.2 37
57 Shane Lagesse 12 Clayton HS 16:58.5
58 Kushal Patel 12 Parkway North HS 17:01.4
59 Nick Daughtery 11 Windsor (Imp 17:01.9
60 Jackson Proper 12 Ladue Horton 17:02.6 38
61 Nick Hunkins 11 Pacific HS 17:03.7
62 Garry Adams 10 Willard HS 17:05.0 39
63 Gavin Crawford-Yates 11 Bolivar HS 17:05.1 40
64 Julien Trobaugh 11 University City HS 17:05.6
65 Evan Fuller 10 Farmington HS 17:05.7 41
66 Wyatt Claiborne 10 Warrenton HS 17:05.8
67 Liam Adair 9 Smithville HS 17:06.5 42
68 Payson Reisner 10 Bolivar HS 17:07.1 43
69 Elliot Abnos 12 Lincoln Coll 17:08.3 44
70 Brody Ingold 9 Bolivar HS 17:08.8 45
71 Alex Cattoor 10 Chaminade Co 17:09.3
72 Carter Massie 12 Smithville HS 17:09.4 46
73 Cameron Nichols 11 Hannibal HS 17:09.8
74 Shalin Patel 11 Ft. Zumwalt East HS 17:10.3 47
75 Carson King 9 West Plains HS 17:11.9 48
76 Zach Mitchell 10 Marshfield HS 17:13.0
77 Aiden Kearns 11 Lutheran (St 17:14.6 49
78 Wyatt Bricker 12 Willard HS 17:15.1 50
79 Alex Keeling 11 Willard HS 17:19.2 51
80 Stuart Tournier 11 Parkway Central HS 17:20.9 52
81 Ethan Anderson 12 Farmington HS 17:21.1 53
82 William Poelker 9 DeSmet Jesuit HS 17:21.8 54
83 Luke Nottmeyer 10 St. Charles HS 17:21.8
84 Kaiden Gheorghian 10 Ladue Horton 17:23.8 55
85 Eli Hess 11 Hannibal HS 17:25.5
86 Ajay Eisenberg 10 Parkway Central HS 17:26.1 56
87 Joshua Engle 12 Lutheran (St 17:26.6 57
88 Logan Luttrell 10 Washington HS 17:27.1
89 Cody Adams 12 Kearney HS 17:27.5 58
90 Geoffrey Gheorghian 10 Ladue Horton 17:27.5 59
91 Jose Banda-Antillon 12 Webb City HS 17:28.0 60
92 Blake Vaughan 12 Webb City HS 17:28.6 61
93 Carlos Abrams 12 Willard HS 17:31.1 62
94 Hoyt Stiner 9 West Plains HS 17:34.1 63
95 Landon Pogue 9 Hillsboro HS 17:34.5 64
96 Kage Audas 11 Platte County HS 17:34.7 65
97 Kade Meinke 10 Platte County HS 17:34.9 66
98 Tyler Rumore 12 Excelsior Sp 17:35.7
99 Braxton Hays 11 Smithville HS 17:39.8 67
100 Quentin Zimmer 10 Smithville HS 17:40.7 68
101 Logan Fuchs 12 Farmington HS 17:41.5 69
102 Jude Short 11 Hillsboro HS 17:41.7 70
103 Brian Bessire 10 DeSmet Jesuit HS 17:41.9 71
104 Manuel Reyes 12 Lincoln Coll 17:42.0 72
105 Samuel Weller 10 Webb City HS 17:42.5 73
106 Mason Hedger 10 Webb City HS 17:43.0 74
107 Mateo Perales 10 DeSmet Jesuit HS 17:43.4 75
108 Parker Rhoads 9 West Plains HS 17:43.5 76
109 Kale Wolf 12 Lincoln Coll 17:44.1 77
110 Milo Rush 9 Lutheran (St 17:44.3 78
111 William Herbst 11 Union HS 17:44.6
112 Sam Friedman 11 Parkway Central HS 17:44.7 79
113 Regan Dunn 12 Smithville HS 17:45.1 80
114 Isaac Lind 10 Lutheran (St 17:46.2 81
115 Kyler Chappell 11 Kearney HS 17:46.3 82
116 Coleman Keck 10 Lincoln Coll 17:47.3 83
117 Alexander Barta 11 Harrisonville HS 17:48.1
118 Jesse Gore 11 Hillsboro HS 17:49.2 84
119 Tyler Winslett 12 Hillsboro HS 17:51.0 85
120 Collin Haley 12 Pacific HS 17:52.0
121 Tanner Johnson 11 Platte County HS 17:54.7 86
122 Yoav Krieger 11 Parkway Central HS 17:55.1 87
123 Alexander Moresi 9 Parkway Central HS 17:58.0 88
124 Cole Spackler 11 Benton HS 17:59.6
125 Brendan Alfonso 9 Parkway Central HS 18:00.1 89
126 Solomon Manis 11 Bolivar HS 18:00.7 90
127 Daniel McClellan 10 Ft. Zumwalt East HS 18:01.2 91
128 Taylor Meyer 9 Union HS 18:01.9
129 Julian McNeil 10 Warrensburg HS 18:02.4
130 Jacob Lorimier 12 DeSmet Jesuit HS 18:02.8 92
131 Noah Thurston 12 Kearney HS 18:03.5 93
132 Xavier Damotte 12 Hannibal HS 18:04.5
133 Jackson Elsea 10 Kearney HS 18:05.3 94
134 Peyton Bass 12 Van Horn (In 18:06.5
135 Andy Hoette 11 Ft. Zumwalt East HS 18:08.2 95
136 John True 12 Ladue Horton 18:08.7 96
137 Mason Wartner 10 Excelsior Sp 18:10.2
138 Graydon Carle 11 Ft. Zumwalt East HS 18:10.9 97
139 Rustin Branstetter 11 Pleasant Hill HS 18:12.5
140 Benjamin Hoette 10 Ft. Zumwalt East HS 18:13.9 98
141 Owen Stout 11 Ladue Horton 18:14.0 99
142 Dominic Alu 11 DeSmet Jesuit HS 18:14.3 100
143 Thomas Peuster 11 Mexico HS 18:17.1
144 Guy Fairchild 10 Mexico HS 18:18.2
145 Bradley Cole 9 Bolivar HS 18:23.1 101
146 Benjamin Letcher 9 Platte County HS 18:25.3 102
147 William Reimer 10 Ft. Zumwalt East HS 18:27.3 103
148 Truman Medina 10 Lincoln Coll 18:31.6 104
149 Steven Overbay 9 Harrisonville HS 18:34.6
150 Presley Johnson 9 Farmington HS 18:40.8 105
151 Kyler Gunter 9 West Plains HS 18:55.7 106
152 Elek Haney 12 Kearney HS 18:57.4 107
153 Evan Everson 10 Bolivar HS 18:59.9 108
154 Gavin Wilmes 11 Excelsior Sp 19:06.4
155 Ben Alexander 10 DeSmet Jesuit HS 19:17.2 109
156 Rylee Johnson 9 Kearney HS 19:25.6 110
157 Max Morehouse 10 Kearney HS 19:34.9 111
158 Jonas Clark 12 Lincoln Coll 19:38.5 112
MSHSAA State Championships - 11/5/2021 to 11/6/2021
Gans Creek Cross Country Course
Event 7 Girls 5k CC Class 4
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Jordan Kantola 12 West Plains HS 18:28.5 1
2 Brayden Kantola 12 West Plains HS 18:29.4 2
3 Alexandria Kinstler 9 Kearney HS 18:36.8 3
4 Julia Donnelly 11 Washington HS 18:38.2 4
5 Abigail Street 11 Webb City HS 18:44.6 5
6 Tabitha Bevan 12 Parkway North HS 18:46.8 6
7 Jayna Gunter 12 West Plains HS 18:51.2 7
8 Riley Hawkins 12 Webb City HS 18:58.1 8
9 Reese Martin 9 Rockwood Summit HS 19:00.7 9
10 Isabella Frost 11 Rolla HS 19:02.4 10
11 Sisely Mitchell 10 Platte County HS 19:12.1 11
12 Virginia Schulte 12 Ladue Horton 19:15.3
13 Alayna Sparr 12 Farmington HS 19:18.3 12
14 Ella Thier 11 Rockwood Summit HS 19:18.6 13
15 Anna McAndrew 9 Clayton HS 19:20.0 14
16 Kayla Vogelsang 12 DeSoto HS 19:20.0
17 Sophia Pelligreen 11 Clayton HS 19:20.4 15
18 Brooke Beck 9 Pleasant Hill HS 19:21.3 16
19 Tegan Bishop 11 Perryville HS 19:22.1
20 Breanna Mathes 12 Farmington HS 19:22.4 17
21 Addison Sanders 9 West Plains HS 19:25.0 18
22 Lauren Eftink 10 Notre Dame ( 19:33.3
23 Abby Elam 11 Kearney HS 19:35.4 19
24 Naomi Hunter 9 Smithville HS 19:36.4
25 Heidi Adams 10 Kearney HS 19:38.5 20
26 Chloe Wood 11 Farmington HS 19:48.8 21
27 Cate Guenther 10 St. Joseph's 19:50.4 22
28 Allie Turner 10 John Burroughs HS 19:51.2
29 Corinne Spetnagel 12 John Burroughs HS 19:52.6
30 Ella Coppinger 12 Union HS 19:53.0
31 Kristina Ramos 12 Farmington HS 19:53.3 23
32 Ella Jobe 10 Jefferson City HS 19:54.4
33 Aiden Moriarty 11 Farmington HS 19:55.9 24
34 Brooke-lyn Forman 10 Farmington HS 19:58.1 25
35 Emily Willman 11 Sullivan HS 20:02.1
36 Allie Grimes 11 Pleasant Hill HS 20:03.3 26
37 Riley Vogel 10 Festus HS 20:05.1 27
38 Ava Leftwich 11 Festus HS 20:09.5 28
39 Claire Pelchman 12 Rockwood Summit HS 20:09.9 29
40 Alanna Bundy 12 Webb City HS 20:10.7 30
41 Kyia Wesibrod 12 West Plains HS 20:10.9 31
42 Mia Brown 10 Rockwood Summit HS 20:11.4 32
43 Olivia Brock 9 Kearney HS 20:11.7 33
44 Kaylee Lambe 12 West Plains HS 20:12.8 34
45 Bridget Ragan 10 Rolla HS 20:15.7 35
46 Sophia Bain 12 Parkway Central HS 20:16.2
47 Allie Lytle 11 Westminster 20:16.7
48 Michelle Jones 12 Hillsboro HS 20:17.2
49 Katelyn Morris 10 St. Dominic HS 20:18.3 36
50 Kimber Noble 9 Capital City HS 20:18.7
51 Julia Castellano 12 St. Joseph's 20:19.8 37
52 Lindsey Caldwell 11 Central (Cap 20:20.5
53 Emily Wright 9 Hillsboro HS 20:20.6
54 Jeannie Thornborrow 10 Festus HS 20:21.5 38
55 Allie Griffiths 12 Warrensburg HS 20:22.5 39
56 Carmen Gentilia 10 Platte County HS 20:23.9 40
57 Isabel Erdmann 11 Clayton HS 20:25.9 41
58 Emily Marriott 9 Central (Cap 20:26.8
59 Anna Rivera 11 Moberly HS 20:27.6
60 Anna Crosby 11 Hillsboro HS 20:30.6
61 Abigail Schnable 10 Festus HS 20:31.1 42
62 Maria Hinkamp 12 Rockwood Summit HS 20:31.2 43
63 Aryn Rehr 12 Parkway Central HS 20:31.6
64 Madison Caskanett 10 Festus HS 20:31.8 44
65 Kathryn Hirtz 10 Rolla HS 20:32.9 45
66 Ella Hayter 10 Willard HS 20:33.3
67 Kalina Zheleva 10 Parkway North HS 20:34.9 46
68 Liela Murphy 10 Kearney HS 20:35.0 47
69 Megan Osterholt 10 St. Dominic HS 20:35.7 48
70 Madison (Maddie) Troesse 10 St. Dominic HS 20:37.9 49
71 Addie Biehl 11 St. Dominic HS 20:38.0 50
72 Caterina Rossomanno 9 Rockwood Summit HS 20:39.2 51
73 Allison Faerber 12 Festus HS 20:39.7 52
74 Sophia Wong 9 Parkway North HS 20:40.6 53
75 Ellie Webb 11 Camdenton HS 20:41.1
76 Molly McDaniel 12 Festus HS 20:42.0 54
77 Sarah Kirby 11 Capital City HS 20:43.4
78 Leah Wheeler 11 Washington HS 20:44.4 55
79 Gracie Bomar 10 Kearney HS 20:45.6 56
80 Emma Gebbia 11 Warrensburg HS 20:45.7 57
81 Allie Rains 11 Nevada HS 20:47.4
82 Alexis Carpenter 11 Carl Junction HS 20:48.0
83 Sally Werth 12 St. Charles HS 20:48.0
84 Julia Boyher 12 Rockwood Summit HS 20:50.0 58
85 Hannah Franks 11 Carl Junction HS 20:51.4
86 Annelise Obermark 10 Washington HS 20:52.4 59
87 Macie Diguiseppe 9 St. Joseph's 20:52.8 60
88 Arianna Wilkey 12 Moberly HS 20:52.8
89 Jailey Pigg 10 DeSoto HS 20:53.7
90 Daphnie Dollins 11 West Plains HS 20:56.1 61
91 Julia Jump 10 Bolivar HS 20:58.2 62
92 Savanna Mcclurg 12 Grandview HS 20:58.9
93 Lilly Earley 12 Farmington HS 20:59.0 63
94 Adelaide Jones 10 Jefferson City HS 21:00.5
95 Sierra Fox 9 Bolivar HS 21:01.8 64
96 Sydney Waters 9 Bolivar HS 21:02.4 65
97 Jacey Brewer 12 Excelsior Sp 21:02.5
98 Emma Gilkison 11 St. Charles HS 21:05.9
99 Madeline Brand 9 St. Joseph's 21:06.2 66
100 Kelsey Brake 10 Union HS 21:07.3
101 Ayden Spotila 10 Bolivar HS 21:08.5 67
102 Isabelle Lopez 11 Webb City HS 21:11.3 68
103 Avery Bannwarth 12 Smithville HS 21:12.2
104 Danielle Caldarelli 12 Willard HS 21:16.2
105 Addison Jorn 9 Kirksville HS 21:23.8
106 Alex Beeman 10 Platte County HS 21:25.8 69
107 Bailey Bryan 10 St. Joseph's 21:28.5 70
108 Emily Countryman 10 Webb City HS 21:30.1 71
109 Ella Caroline Welch 9 Clayton HS 21:30.7 72
110 Abigail DuVall 10 Bolivar HS 21:31.1 73
111 Adriele Wiederhoeft 11 Warrensburg HS 21:33.2 74
112 Ivonne Lucho 10 Grandview HS 21:36.2
113 Sloan Kassen 11 Platte County HS 21:37.5 75
114 Grace Koo 12 Parkway North HS 21:38.7 76
115 Kalea Henneberry 10 Mexico HS 21:40.0
116 Regan Clercx 9 North Point HS 21:41.0
117 Macey Chaney 12 Excelsior Sp 21:42.0
118 Sidney Turlington 11 Mexico HS 21:45.3
119 Bailey Cutler 11 Smithville HS 21:47.0
120 Olivia Burson 12 Warrensburg HS 21:48.2 77
121 Kendra Bliss 10 Washington HS 21:49.4 78
122 Allyson Spaccamonti 9 Hillcrest HS 21:53.9
123 Jordyn Wyman 9 Mexico HS 21:54.2
124 Lindsay Sprung 12 Washington HS 21:54.7 79
125 Estrella Hernandez 12 Lincoln Coll 21:56.7
126 Isabella Donze 11 Kearney HS 21:57.7 80
127 Adrianna Lara 10 Van Horn (In 22:07.5
128 Emma Taylor 12 Rolla HS 22:10.7 81
129 Madelyn Marschel 11 Warrenton HS 22:13.1
130 Sadie Neff 9 St. Joseph's 22:15.0 82
131 Lauren Kuechler 12 Webb City HS 22:16.3 83
132 Marissa Orellana 10 Platte County HS 22:21.3 84
133 Laine Bushmeyer 11 Warrensburg HS 22:27.7 85
134 Analee Miller 9 Clayton HS 22:29.6 86
135 Stephanie Jones 12 Parkway North HS 22:31.2 87
136 Abigail Woytus 9 St. Dominic HS 22:32.5 88
137 Julia Greco 10 Platte County HS 22:35.2 89
138 Ciaira Martinez 11 Grandview HS 22:35.6
139 Katlin Einwalter 11 St. Joseph's 22:38.4 90
140 Avery Johnson 12 Washington HS 22:41.8 91
141 Charlotte Anderson 9 St. Charles HS 22:43.1
142 Elliett Capron 12 Webb City HS 22:43.4 92
143 Lila Solomon 10 Parkway Central HS 22:44.4
144 Madison Palmer 9 Platte County HS 22:47.2 93
145 Mallory Moats 12 Rolla HS 22:53.2 94
146 Paige Pendergraft 9 Bolivar HS 22:56.8 95
147 Ellie Beck 10 Pleasant Hill HS 23:03.0 96
148 Isabella Von Behren 9 Washington HS 23:09.3 97
149 Anna Beutelmann 9 Clayton HS 23:12.1 98
150 Lydia Mannino 11 Pleasant Hill HS 23:15.2 99
151 Avenelle Kientzy 10 Warrensburg HS 23:25.3 100
152 Jaidyn Tabony 9 Pleasant Hill HS 23:27.6 101
153 Ashlyn Wheeldon 9 Pleasant Hill HS 23:31.0 102
154 Megan Gorman 10 Rolla HS 23:34.2 103
155 Anna Jensen 10 Bolivar HS 23:43.1 104
156 Noa Dean 11 Parkway North HS 23:45.2 105
157 Claire Starbuck 12 Warrensburg HS 23:55.9 106
158 Penelope Riswadkar 10 Clayton HS 23:57.0 107
159 Sarah Koenemann 9 St. Dominic HS 24:00.0 108
160 Apryl Decker 9 Rolla HS 24:11.3 109
161 Molly Albrecht 12 St. Dominic HS 24:20.3 110
162 Meenakshi Kalinathabotla 11 Parkway North HS 24:25.9 111
163 Emelia Proudfit 11 Pleasant Hill HS 25:47.9 112





