| Class 4 District 5 | |||
| Rank | School | Record | Points |
| 1 | West Plains | 6-0 | 56.19 |
| 2 | Carl Junction | 2-4 | 38.8 |
| 3 | Rogersville | 3-2 | 33.65 |
| 4 | McDonald County | 4-2 | 33.6 |
| 5 | Marshfield | 3-3 | 33.04 |
| 6 | Hillcrest | 0-6 | 24.98 |
| 7 | Monett | 2-4 | 21.99 |
Advertisement
| Class 3 District 2 | |||
| Rank | School | Record | Points |
| 1 | Central (Park Hills) | 6-0 | 52.53 |
| 2 | St. Clair | 4-0 | 52.21 |
| 3 | Owensville | 5-1 | 42.05 |
| 4 | Potosi | 3-3 | 38.37 |
| 5 | Salem | 3-3 | 29.67 |
| 6 | St. James | 0-6 | 13.67 |
| 7 | Cardinal Ritter | 0-0 | |
| Class 3 District 5 | |||
| Rank | School | Record | Points |
| 1 | Buffalo | 4-2 | 37.18 |
| 2 | Ava | 4-2 | 36.52 |
| 3 | Mountain Grove | 2-4 | 28.74 |
| 4 | Osage | 2-4 | 27.16 |
| 5 | Eldon | 1-4 | 23.2 |
| 6 | Clinton | 0-5 | 15.67 |
| Class 2 District 3 | |||
| Rank | School | Record | Points |
| 1 | Houston | 2-2 | 38 |
| 2 | Fair Grove | 4-2 | 37.33 |
| 3 | Liberty | 4-2 | 35.34 |
| 4 | Forsyth | 3-3 | 32.04 |
| 5 | Strafford | 2-4 | 27.78 |
| 6 | Catholic | 0-3 | 27.33 |
| 7 | Willow Springs | 1-5 | 25.33 |
| Class 1 District 1 | |||
| Rank | School | Record | Points |
| 1 | St. Vincent | 3-1 | 61.65 |
| 2 | Thayer | 4-1 | 54.26 |
| 3 | Caruthersville | 2-1 | 53 |
| 4 | Hayti | 5-0 | 52.25 |
| 5 | Malden | 2-4 | 39.05 |
| 6 | Portageville | 1-5 | 27.8 |
| 7 | Chaffee | 1-3 | 23.94 |
| 8 | Crystal City | 1-4 | 21.89 |
| Class 1 District 5 | |||
| Rank | School | Record | Points |
| 1 | Marionville | 6-0 | 48.18 |
| 2 | Lockwood | 4-1 | 44.6 |
| 3 | Cabool | 4-2 | 39.47 |
| 4 | Pierce City | 4-2 | 37.44 |
| 5 | Ash Grove | 3-3 | 32.85 |
| 6 | Miller | 1-4 | 21.84 |
| 7 | Diamond | 1-4 | 21.2 |
| 8 | Greenfield | 0-4 | 14.76 |




