| Class 4 District 5 | |||
| Rank | School | Record | Points |
| 1 | West Plains | 8-0 | 55.9 |
| 2 | Carl Junction | 3-5 | 40.16 |
| 3 | Rogersville | 6-2 | 36.81 |
| 4 | McDonald County | 4-3 | 32.85 |
| 5 | Marshfield | 3-5 | 28.58 |
| 6 | Hillcrest | 1-7 | 27.53 |
| 7 | Monett | 2-5 | 20.71 |
| Class 3 District 2 | |||
| Rank | School | Record | Points |
| 1 | St. Clair | 6-0 | 51.59 |
| 2 | Central (Park Hills) | 7-1 | 51.25 |
| 3 | Owensville | 7-1 | 44.6 |
| 4 | Potosi | 5-3 | 41.41 |
| 5 | Cardinal Ritter | 0-2 | 41.23 |
| 6 | Salem | 4-4 | 30.53 |
| 7 | St. James | 1-7 | 18.13 |
Advertisement
| Class 3 District 5 | |||
| Rank | School | Record | Points |
| 1 | Buffalo | 6-2 | 42 |
| 2 | Ava | 4-4 | 31.16 |
| 3 | Mountain Grove | 3-5 | 29.56 |
| 4 | Osage | 3-5 | 27.5 |
| 5 | Eldon | 1-5 | 21.7 |
| 6 | Clinton | 0-7 | 18.26 |
| Class 2 District 3 | |||
| Rank | School | Record | Points |
| 1 | Catholic | 2-3 | 39.6 |
| 2 | Liberty | 6-2 | 38.32 |
| 3 | Fair Grove | 5-3 | 37.19 |
| 4 | Forsyth | 5-3 | 35.67 |
| 5 | Houston | 3-3 | 35.17 |
| 6 | Strafford | 3-5 | 27.86 |
| 7 | Willow Springs | 1-5 | 25.83 |
| Class 1 District 1 | |||
| Rank | School | Record | Points |
| 1 | St. Vincent | 5-1 | 58.72 |
| 2 | Thayer | 6-1 | 56.54 |
| 3 | Hayti | 7-0 | 53.05 |
| 4 | Caruthersville | 2-3 | 44.72 |
| 5 | Malden | 2-6 | 32.68 |
| 6 | Portageville | 2-6 | 29.38 |
| 7 | Chaffee | 1-5 | 23.67 |
| 8 | Crystal City | 1-6 | 22.33 |
| Class 1 District 5 | |||
| Rank | School | Record | Points |
| 1 | Marionville | 8-0 | 49.39 |
| 2 | Lockwood | 6-1 | 44.97 |
| 3 | Cabool | 5-3 | 42.03 |
| 4 | Pierce City | 6-2 | 39.4 |
| 5 | Ash Grove | 3-4 | 31.36 |
| 6 | Diamond | 2-5 | 24.78 |
| 7 | Miller | 1-6 | 19.77 |
| 8 | Greenfield | 0-5 | 15.36 |




