PAR | 140 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | SCTB | 70 | ||||||
HOLE HCP | 7 | 15 | 9 | 1 | 13 | 17 | 5 | 11 | 3 | 8 | 4 | 18 | 16 | 10 | 6 | 14 | 2 | 12 | |||||||||||
PL | PLAYERS | FLIGHT | +/- | 2D TOT | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | LS | FS | TOT | |
1 | Jeremy Haynes, Dylan White | Champ | -23 | 117 | D1 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 28 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 31 | 22 | 18 | 59 | |
D2 | 3 | 3 | 4 | 6 | 2 | 2 | 4 | 2 | 3 | 29 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 18 | 20 | 58 | ||||||
2 | Tyler Newton, Ben Knight | Champ | -21 | 119 | D1 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 28 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 20 | 19 | 59 | |
D2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 30 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 30 | 21 | 19 | 60 | ||||||
3 | Justin Nelson, Bryan Johnson | Champ | -16 | 124 | D1 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 30 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 22 | 20 | 63 | |
D2 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 28 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 23 | 19 | 61 | ||||||
4 | Jim Cooper, Matt Sullivan | Champ | -15 | 125 | D1 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 28 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 32 | 23 | 18 | 60 | |
D2 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 23 | 21 | 65 | ||||||
5 | Roger Tune, Derick Shelton | Champ | -13 | 127 | D1 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 31 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 30 | 21 | 21 | 61 | |
D2 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 31 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 23 | 20 | 66 | ||||||
6 | Monk Buchannan, Josh Little | Champ | -11 | 129 | D1 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 29 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 22 | 19 | 63 | |
D2 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 31 | 21 | 22 | 66 | ||||||
7 | Jordan Land, Tod Rose | Champ | -11 | 129 | D1 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 30 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 31 | 23 | 20 | 61 | |
D2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 34 | 24 | 22 | 68 | ||||||
8 | Tom Roe, Kelley Roe | Champ | -10 | 130 | D1 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 22 | 22 | 65 | |
D2 | 4 | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 31 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 22 | 20 | 65 | ||||||
9 | Justin Rutledge, Andy Lambel | Champ | -5 | 135 | D1 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 32 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 22 | 21 | 65 | |
D2 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 24 | 23 | 70 | ||||||
10 | Chris Deitrick, Nathan Circle | Champ | -5 | 135 | D1 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 31 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 23 | 21 | 65 | |
D2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 25 | 23 | 70 | ||||||
11 | Matt Layman, Punkie Stevens | Champ | -3 | 137 | D1 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 32 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 22 | 21 | 65 | |
D2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 37 | 25 | 24 | 72 | ||||||
PL | PLAYERS | FLIGHT | +/- | 2D TOT | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | LS | FS | TOT | |
1 | Ron Murray, Darren Petrus | A FLT | -10 | 130 | D1 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 31 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 36 | 26 | 20 | 67 | |
D2 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 22 | 20 | 63 | ||||||
2 | Jordan Slayton, Aaron Hawkins | A FLT | -10 | 130 | D1 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 35 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 33 | 23 | 24 | 68 | |
D2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 31 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | 21 | 20 | 62 | ||||||
3 | MJ Clark, Brett Ward | A FLT | -8 | 132 | D1 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 23 | 21 | 67 | |
D2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 23 | 21 | 65 | ||||||
4 | Seth Johnson, Brandon Maple | A FLT | -7 | 133 | D1 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 32 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 35 | 24 | 21 | 67 | |
D2 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 22 | 21 | 66 | ||||||
5 | Chuck Swift, Nate Swift | A FLT | -6 | 134 | D1 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 22 | 23 | 67 | |
D2 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 33 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 23 | 20 | 67 | ||||||
6 | Sam Cooper, Daniel Taylor | A FLT | -5 | 135 | D1 | 3 | 2 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 23 | 21 | 68 | |
D2 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 24 | 22 | 67 | ||||||
7 | DM Gohn, Dave Thomas | A FLT | -4 | 136 | D1 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 23 | 24 | 69 | |
D2 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 32 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 24 | 20 | 67 | ||||||
8 | Dee Sanders, David Sanders | A FLT | -4 | 136 | D1 | 4 | 2 | 4 | 5 | 3 | 2 | 5 | 2 | 4 | 31 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 25 | 20 | 66 | |
D2 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 24 | 23 | 70 | ||||||
9 | Nathan Duncan, Tom Duncan | A FLT | -3 | 137 | D1 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 33 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 36 | 26 | 21 | 69 | |
D2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 32 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 24 | 21 | 68 | ||||||
10 | Al Smith, Dylan Smith | A FLT | -1 | 139 | D1 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 33 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 24 | 21 | 69 | |
D2 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 22 | 22 | 70 | ||||||
11 | Rusty Campbell, Robert Cooper | A FLT | -1 | 139 | D1 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 34 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 23 | 21 | 68 | |
D2 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 23 | 23 | 71 | ||||||
PL | PLAYERS | FLIGHT | +/- | 2D TOT | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | LS | FS | TOT | |
1 | Steven Gum, Ryan Chowning | B FLT | -4 | 136 | D1 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 25 | 23 | 70 | |
D2 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 32 | 22 | 22 | 66 | ||||||
2 | Jeff McDaniel, Brian Beazley | B FLT | -3 | 137 | D1 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 35 | 4 | 4 | 2 | 5 | 6 | 3 | 4 | 4 | 4 | 36 | 26 | 21 | 71 | |
D2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 32 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 22 | 20 | 66 | ||||||
3 | Jimmy Mitchner, John Campbell | B FLT | -2 | 138 | D1 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 25 | 23 | 71 | |
D2 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 23 | 22 | 67 | ||||||
4 | Hunter Ashcraft, Wes Walker | B FLT | -2 | 138 | D1 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 23 | 24 | 70 | |
D2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 31 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 25 | 20 | 68 | ||||||
5 | Jerry Walker, Barry DeHart | B FLT | -1 | 139 | D1 | 4 | 2 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 23 | 22 | 71 | |
D2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 24 | 21 | 68 | ||||||
6 | Scott Kelley, David Horsey | B FLT | +1 | 141 | D1 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 24 | 23 | 70 | |
D2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 23 | 23 | 71 | ||||||
7 | Dustin Hunter, Kelly Lowe | B FLT | +2 | 142 | D1 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 24 | 23 | 70 | |
D2 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 5 | 4 | 36 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 24 | 22 | 72 | ||||||
8 | Robert Butler, Jeff Butler | B FLT | +3 | 143 | D1 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 26 | 22 | 70 | |
D2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 26 | 23 | 73 | ||||||
9 | Joey Sample, Terry Cormican | B FLT | +4 | 144 | D1 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 25 | 24 | 72 | |
D2 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 26 | 23 | 72 | ||||||
10 | Rick Crawford, Stacy Fish | B FLT | +4 | 144 | D1 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 24 | 25 | 71 | |
D2 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 2 | 7 | 3 | 6 | 4 | 4 | 4 | 38 | 28 | 24 | 73 | ||||||
11 | Frank James, Ian James | B FLT | +4 | 144 | D1 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 24 | 23 | 70 | |
D2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 23 | 24 | 74 | ||||||
12 | Paul Knight, Steve Hunter | B FLT | +5 | 145 | D1 | 3 | 2 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 25 | 24 | 72 | |
D2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 25 | 24 | 73 | ||||||
13 | Zach Brown, Dylan Gale | B FLT | +5 | 145 | D1 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 34 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 37 | 25 | 21 | 71 | |
D2 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 25 | 24 | 74 | ||||||
14 | Brad Eidson, Frank Sharp | B FLT | +8 | 148 | D1 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 26 | 22 | 72 | |
D2 | 5 | 3 | 3 | 7 | 4 | 3 | 5 | 3 | 4 | 37 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 25 | 25 | 76 | ||||||
PL | PLAYERS | FLIGHT | +/- | 2D TOT | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | LS | FS | TOT | |
1 | Gary Brown, Jack Montgomery | C FLT | +1 | 141 | D1 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 26 | 23 | 74 | |
D2 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 32 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 25 | 21 | 67 | ||||||
2 | Chance Davis, Robert Harris | C FLT | +1 | 141 | D1 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 33 | 24 | 26 | 73 | |
D2 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 24 | 21 | 68 | ||||||
3 | Joe Johnson, Richard Davis | C FLT | +2 | 142 | D1 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 2 | 5 | 35 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 38 | 27 | 23 | 73 | |
D2 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 5 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 24 | 22 | 69 | ||||||
4 | Bobby Roberts, Tyler White | C FLT | +2 | 142 | D1 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 27 | 23 | 73 | |
D2 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 32 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 24 | 21 | 69 | ||||||
5 | Jared Finley, Mike Finley | C FLT | +4 | 144 | D1 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 35 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 39 | 28 | 24 | 74 | |
D2 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 23 | 24 | 70 | ||||||
6 | Richard Roberts, Doug Lansdown | C FLT | +6 | 146 | D1 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 26 | 23 | 74 | |
D2 | 3 | 4 | 5 | 6 | 4 | 2 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 24 | 24 | 72 | ||||||
7 | David Cox, Bill Temple | C FLT | +6 | 146 | D1 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 25 | 24 | 73 | |
D2 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 24 | 25 | 73 | ||||||
8 | Jim Perry, Jeremy Bair | C FLT | +8 | 148 | D1 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 39 | 27 | 23 | 74 | |
D2 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 25 | 24 | 74 | ||||||
9 | Kenny Shamblin, Josh Wideman | C FLT | +8 | 148 | D1 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 26 | 24 | 74 | |
D2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 39 | 27 | 23 | 74 | ||||||
10 | Tom Sheridan, John Tollenaar | C FLT | +8 | 148 | D1 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 36 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 37 | 26 | 25 | 73 | |
D2 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 26 | 24 | 75 | ||||||
11 | Brian Johnson, Garry Butler | C FLT | +9 | 149 | D1 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 35 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 6 | 39 | 29 | 23 | 74 | |
D2 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 24 | 25 | 75 | ||||||
12 | Anthony Hausman, Parker Sutton | C FLT | +9 | 149 | D1 | 4 | 3 | 4 | 6 | 3 | 2 | 6 | 3 | 5 | 36 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 37 | 23 | 22 | 73 | |
D2 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 27 | 22 | 76 | ||||||
13 | James Denton, Blake Allen | C FLT | +11 | 151 | D1 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 27 | 23 | 74 | |
D2 | 4 | 5 | 4 | 7 | 4 | 2 | 5 | 3 | 4 | 38 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 26 | 26 | 77 | ||||||
14 | Joey Block, Jeff Hardin | C FLT | +15 | 155 | D1 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 2 | 5 | 34 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | 27 | 21 | 73 | |
D2 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 42 | 30 | 27 | 82 | ||||||
X | Jerry Premer, Jason Francis SHOTOUT | C FLT | -1 | 139 | D1 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 25 | 23 | 73 | |
D2 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 33 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 22 | 21 | 66 | ||||||
X | Jimmy Wooldridge, Steve Powell SHOTOUT | C FLT | E | 140 | D1 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 38 | 28 | 22 | 73 | |
D2 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 23 | 22 | 67 | ||||||
PL | PLAYERS | FLIGHT | +/- | 2D TOT | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | LS | FS | TOT | |
1 | Jered Smith, Zane Privette | D FLT | +6 | 146 | D1 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 27 | 23 | 75 | |
D2 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 34 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 26 | 22 | 71 | ||||||
2 | Stu Smart, Billy Smart | D FLT | +8 | 148 | D1 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 38 | 27 | 25 | 76 | |
D2 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 26 | 23 | 72 | ||||||
3 | Weston Gant, Lance Coffman | D FLT | +9 | 149 | D1 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 38 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 27 | 26 | 76 | |
D2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 24 | 24 | 73 | ||||||
4 | Norman Hollis, Robert Hollis | D FLT | +10 | 150 | D1 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 26 | 25 | 76 | |
D2 | 4 | 2 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 26 | 24 | 74 | ||||||
5 | Greg Tripp, Mark Miller | D FLT | +10 | 150 | D1 | 6 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 38 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 38 | 27 | 28 | 76 | |
D2 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 24 | 23 | 74 | ||||||
