Election results for the November 8, 2022 General Election for Wright County, Missouri.
Uncontested races will not be listed.
Disclaimer – These election results are not the final results. The official final results will be available in the following days.
Courtesy of the Secretary of States website:
| U.S. Senator | 11 of 11 Precincts Reported | ||
| Eric Schmitt | Republican | 5,202 | 83.446% |
| Trudy Busch Valentine | Democratic | 817 | 13.106% |
| Jonathan Dine | Libertarian | 159 | 2.551% |
| Paul Venable | Constitution | 55 | 0.882% |
| Write-in | Write-in | 0 | 0.000% |
| Nathan Mooney | Write-in | 1 | 0.016% |
| Theo Brown | Write-in | 0 | 0.000% |
| David Kirk | Write-in | 0 | 0.000% |
| Gina Bufe | Write-in | 0 | 0.000% |
| Martin Lindstedt | Write-in | 0 | 0.000% |
| Rik Combs | Write-in | 0 | 0.000% |
| Steve Price | Write-in | 0 | 0.000% |
| Total Votes: | 6,234 | ||
| State Auditor | 11 of 11 Precincts Reported | ||
| Scott Fitzpatrick | Republican | 5,368 | 86.455% |
| Alan Green | Democratic | 683 | 11.000% |
| John A. Hartwig Jr. | Libertarian | 158 | 2.545% |
| Write-in | Write-in | 0 | 0.000% |
| Arnie C. Dienoff | Write-in | 0 | 0.000% |
| Total Votes: | 6,209 | ||
| U.S. Representative – District 8 | 11 of 11 Precincts Reported | ||
| Jason Smith | Republican | 5,410 | 86.740% |
| Randi McCallian | Democratic | 704 | 11.287% |
| Jim Higgins | Libertarian | 123 | 1.972% |
| Total Votes: | 6,237 | ||
| State Senator – District 16 | 11 of 11 Precincts Reported | ||
| Justin Dan Brown | Republican | 5,444 | 88.133% |
| Tara Anura | Democratic | 733 | 11.867% |
| Total Votes: | 6,177 | ||
| State Representative – District 141 | 11 of 11 Precincts Reported | ||
| Hannah Kelly | Republican | 5,583 | 100.000% |
| Total Votes: | 5,583 | ||
| Missouri Supreme Court | 11 of 11 Precincts Reported | ||
| Zel M Fischer | Yes Votes | 3,887 | 70.892% |
| No Votes | 1,596 | 29.108% | |
| Total Votes: | 5,483 | ||
| Robin Ransom | Yes Votes | 3,769 | 69.118% |
| No Votes | 1,684 | 30.882% | |
| Total Votes: | 5,453 | ||
| Court of Appeals – Southern District | 11 of 11 Precincts Reported | ||
| Don Burrell | Yes Votes | 3,912 | 71.740% |
| No Votes | 1,541 | 28.260% | |
| Total Votes: | 5,453 | ||
| Jack Goodman | Yes Votes | 3,937 | 72.199% |
| No Votes | 1,516 | 27.801% | |
| Total Votes: | 5,453 | ||
| Constitutional Amendment 1 | 11 of 11 Precincts Reported | ||
| YES | 2,230 | 37.485% | |
| NO | 3,719 | 62.515% | |
| Total Votes: | 5,949 | ||
| Constitutional Amendment 3 | 11 of 11 Precincts Reported | ||
| YES | 1,875 | 30.198% | |
| NO | 4,334 | 69.802% | |
| Total Votes: | 6,209 | ||
| Constitutional Amendment 4 | 11 of 11 Precincts Reported | ||
| YES | 3,705 | 61.688% | |
| NO | 2,301 | 38.312% | |
| Total Votes: | 6,006 | ||
| Constitutional Amendment 5 | 11 of 11 Precincts Reported | ||
| YES | 3,847 | 64.493% | |
| NO | 2,118 | 35.507% | |
| Total Votes: | 5,965 | ||
| Constitutional Convention Question | 11 of 11 Precincts Reported | ||
| YES | 1,518 | 25.556% | |
| NO | 4,422 | 74.444% | |
| Total Votes: | 5,940 | ||





