Election results for the November 8, 2022 General Election for Douglas County, Missouri.
Uncontested races will not be listed.
Disclaimer – These election results are not the final results. The official final results will be available in the following days.
Results Courtesy of the Secretary of State Website
| U.S. Senator | 14 of 14 Precincts Reported | ||
| Eric Schmitt | Republican | 4,099 | 81.540% | 
| Trudy Busch Valentine | Democratic | 778 | 15.476% | 
| Jonathan Dine | Libertarian | 102 | 2.029% | 
| Paul Venable | Constitution | 48 | 0.955% | 
| Write-in | Write-in | 0 | 0.000% | 
| Nathan Mooney | Write-in | 0 | 0.000% | 
| Theo Brown | Write-in | 0 | 0.000% | 
| David Kirk | Write-in | 0 | 0.000% | 
| Gina Bufe | Write-in | 0 | 0.000% | 
| Martin Lindstedt | Write-in | 0 | 0.000% | 
| Rik Combs | Write-in | 0 | 0.000% | 
| Steve Price | Write-in | 0 | 0.000% | 
| Total Votes: | 5,027 | ||
| State Auditor | 14 of 14 Precincts Reported | ||
| Scott Fitzpatrick | Republican | 4,224 | 84.785% | 
| Alan Green | Democratic | 636 | 12.766% | 
| John A. Hartwig Jr. | Libertarian | 122 | 2.449% | 
| Write-in | Write-in | 0 | 0.000% | 
| Arnie C. Dienoff | Write-in | 0 | 0.000% | 
| Total Votes: | 4,982 | ||
| U.S. Representative – District 8 | 14 of 14 Precincts Reported | ||
| Jason Smith | Republican | 4,266 | 85.201% | 
| Randi McCallian | Democratic | 643 | 12.842% | 
| Jim Higgins | Libertarian | 98 | 1.957% | 
| Total Votes: | 5,007 | ||
| State Representative – District 141 | 6 of 6 Precincts Reported | ||
| Hannah Kelly | Republican | 1,042 | 100.000% | 
| Total Votes: | 1,042 | ||
| State Representative – District 155 | 11 of 11 Precincts Reported | ||
| Travis Smith | Republican | 3,417 | 100.000% | 
| Total Votes: | 3,417 | ||
| Missouri Supreme Court | 14 of 14 Precincts Reported | ||
| Zel M Fischer | Yes Votes | 3,327 | 76.960% | 
| No Votes | 996 | 23.040% | |
| Total Votes: | 4,323 | ||
| Robin Ransom | Yes Votes | 3,200 | 75.100% | 
| No Votes | 1,061 | 24.900% | |
| Total Votes: | 4,261 | ||
| Court of Appeals – Southern District | 14 of 14 Precincts Reported | ||
| Don Burrell | Yes Votes | 3,344 | 78.131% | 
| No Votes | 936 | 21.869% | |
| Total Votes: | 4,280 | ||
| Jack Goodman | Yes Votes | 3,354 | 78.640% | 
| No Votes | 911 | 21.360% | |
| Total Votes: | 4,265 | ||
| Constitutional Amendment 1 | 14 of 14 Precincts Reported | ||
| YES | 1,661 | 35.116% | |
| NO | 3,069 | 64.884% | |
| Total Votes: | 4,730 | ||
| Constitutional Amendment 3 | 14 of 14 Precincts Reported | ||
| YES | 1,622 | 32.337% | |
| NO | 3,394 | 67.663% | |
| Total Votes: | 5,016 | ||
| Constitutional Amendment 4 | 14 of 14 Precincts Reported | ||
| YES | 2,842 | 59.048% | |
| NO | 1,971 | 40.952% | |
| Total Votes: | 4,813 | ||
| Constitutional Amendment 5 | 14 of 14 Precincts Reported | ||
| YES | 2,942 | 61.522% | |
| NO | 1,840 | 38.478% | |
| Total Votes: | 4,782 | ||
| Constitutional Convention Question | 14 of 14 Precincts Reported | ||
| YES | 1,280 | 26.846% | |
| NO | 3,488 | 73.154% | |
| Total Votes: | 4,768 | 
 
			 
		




