| Class 1 | ||
| Team | ||
| 1 | South Iron | |
| 2 | Delta | |
| 3 | Leeton | |
| 4 | Meadville | |
| 5 | Platte Valley | |
| 6 | North Shelby | |
| 7 | Mercer | |
| 8 | St. Elizabeth | |
| 9 | Golden City | |
| 10 | Santa Fe | 
Others receiving votes: Walnut Grove, Chadwick, Hume, Pilot Grove, Braymer
| Class 2 | ||
| 1 | Tipton | |
| 2 | Bishop LeBlond | |
| T-3 | Northeast Cairo | |
| T-3 | Miller | |
| 5 | Schuyler County | |
| 6 | Neelyville | |
| 7 | St. Vincent | |
| 8 | Marion C. Early | |
| 9 | Polo | |
| 10 | Blue Eye | |
Others receiving votes: Marionville, East Carter County, North Platte, Harrisburg, Meadow Heights, Ellington
			




