| Class 1 | |
| Team | |
| 1 | South Iron |
| 2 | Mound City |
| 3 | Bunker |
| 4 | HIgbee |
| 5 | Winston |
| 6 | Stanberry |
| 7 | St. Elizabeth |
| 8 | Green City |
| 9 | Chadwick |
| 10 | Dadeville
|
| Class 2 | ||
| Team | ||
| 1 | Norwood | |
| 2 | Salisbury | |
| 3 | Eugene | |
| 4 | Westran | |
| 5 | Advance | |
| 6 | Harrisburg | |
| 7 | Alton | |
| 8 | Gainesville | |
| 9 | Lakeland | |
| 10 | Bernie |
| Class 3 | ||
| Team | ||
| 1 | Thayer | |
| 2 | Monroe City | |
| 3 | Charleston | |
| 4 | Lafayette County | |
| 5 | Greenwood | |
| 6 | Hartville | |
| 7 | Skyline | |
| 8 | St. Michael the Archangel | |
| 9 | Kelly | |
| 10 | Ash Grove |
| Class 4 | ||
| Team | ||
| 1 | Vashon | |
| 2 | Blair Oaks | |
| 3 | Mexico | |
| 4 | Central (New Madrid County) | |
| 5 | MICDS | |
| 6 | Father Tolton | |
| 7 | Ava | |
| 8 | Kirksville | |
| 9 | Hollister | |
| 10 | Aurora |
| Class 5 | ||
| Team | ||
| 1 | Bolivar | |
| 2 | Webster Groves | |
| 3 | DeSmet | |
| 4 | Westminster Christian Academy | |
| 5 | Springfield Catholic | |
| 6 | Cardinal Ritter | |
| 7 | Parkview | |
| 8 | Webb City | |
| 9 | William Chrisman | |
| 10 | Rolla |
| Class 6 | ||
| 1 | Liberty | |
| 2 | Lee’s Summit | |
| 3 | Staley | |
| 4 | Chaminade | |
| 5 | CBC | |
| 6 | Nixa | |
| 7 | Kickapoo | |
| 8 | Troy Buchanan | |
| 9 | Ft. Zumwalt South | |
| 10 | Blue Springs |




