NORTH TERRA Golf Course weekly winners

Ladies league winners

Week 9- Linda Heady, Olivia Webb & Carol Bussen

Advertisement
Westgate Trailers

Week 10 – Linda Shipley, Letty Parrott & Carol Bussen

 

Cat N Dog league winners

Week 11 – Championship Flight – John & Sheila Ames

A-Flight – Greg & Regina Stone

Mayors Cup Tournament results

MAYORS CUP – 3 PERSON SCRAMBLE
1-Aug-20
1 2 3 4 5 6 7 8 9 # # 12 # # 15 # # 18 Gross
Championship
MILLER/TYLER/TRONE 3 4 3 2 3 3 3 4 2 27 4 3 3 4 3 3 3 2 3 28 # 1st
BRYAN/ADAMS/PREMER 3 4 4 3 4 3 3 4 3 31 4 3 3 4 3 2 3 2 4 28 # 2nd
ROTHGIB X 3 3 4 5 2 4 2 3 3 2 28 4 3 3 4 4 3 4 3 3 31 # 2nd
JACKSON/HALL/TUNE 4 3 4 3 3 3 3 3 3 29 4 4 3 4 4 3 3 2 4 31 # 4th
JOHNSON/SLICK/BANDY 2 4 4 2 4 3 2 4 3 28 4 3 3 3 4 4 4 3 4 32 # 4th
WHITE/ROBERTS/SCHUTJER 3 4 4 3 4 3 3 4 4 32 4 4 3 3 3 3 3 2 3 28 # 4th
COX/HAWKINS/HARPER 4 4 4 3 3 3 3 4 2 30 4 3 4 3 4 3 3 3 3 30 # 4th
SLAUGHTER/WINDLER/ERVINE 3 3 4 2 4 3 3 4 3 29 4 3 3 4 4 3 4 3 3 31 # 4th
TYLER/McSPREE/SMITH 4 4 4 2 4 3 3 4 3 31 3 4 4 2 3 3 4 2 5 30 #
ROGERS/GUY/ROBERTSON 4 4 3 2 4 3 4 5 3 32 4 3 3 4 3 3 3 3 3 29 #
PARKS/DORRIS/WOOD 4 4 4 3 4 3 3 4 2 31 4 3 3 4 3 3 3 3 4 30 #
A-FLIGHT
CARR/WOOLMAN/SCOTT 4 4 4 2 4 4 3 4 2 31 4 3 3 3 4 3 4 3 4 31 # 1st
HUNT/LAND/WEBB 3 4 4 3 3 4 3 4 2 30 4 3 3 4 4 3 4 4 3 32 # 1st
SPENCE/HARPER/WILLARD 4 3 3 2 4 3 3 3 3 28 4 4 4 5 4 3 4 3 3 34 # 1st
COX X 3 3 3 4 2 4 3 3 5 2 29 4 4 3 3 4 4 4 3 4 33 # 1st
HICKS/CRAWFORD/FISH 4 4 4 2 4 3 3 5 2 31 4 3 3 3 4 4 4 3 4 32 #
CYR/LILLY/HARRIS 4 4 4 3 4 3 4 4 2 32 4 4 4 4 3 3 4 3 3 32 #
STONE/UPHAUS/WILLIAMS 3 4 3 3 4 3 3 4 4 31 5 3 4 3 4 3 4 3 4 33 #
WIDEMAN X 2/JACKSON 4 5 4 3 4 4 3 5 3 35 3 3 3 3 3 3 4 3 4 29 #
SIMPSON X 2/SMITH 3 4 4 3 4 4 4 5 4 35 4 3 4 3 4 3 3 2 4 30 #
LEDBETTER X 2/ +1 4 4 4 3 3 3 4 4 2 31 4 3 4 4 4 4 3 4 4 34 #
SHIPLEY X 3 4 4 4 3 4 4 4 4 4 35 4 4 3 4 3 2 4 3 4 31 #
B-FLIGHT
HENSON/WOODS/STEPHENS 3 4 4 3 4 4 3 5 3 33 5 4 3 4 4 3 5 3 3 34 # 1st
KINCHELOE/HUFF/HEADY 3 4 4 3 5 4 4 4 3 34 5 4 4 4 4 3 4 3 3 34 # 2nd
BRAKE/SALMERI/MONG 4 5 4 3 4 3 4 5 3 35 5 3 3 4 4 3 4 2 5 33 # 2nd
JONES/JOHNSON/WILKENING 3 5 4 3 4 4 3 5 3 34 5 4 3 4 4 3 5 3 4 35 # 4th
McGINNIS X 2/BRYANT 4 5 5 2 4 3 4 5 4 36 4 4 3 4 4 3 5 3 3 33 # 4th
CRAMPTON X 3 4 3 4 3 4 4 3 5 4 34 4 4 3 4 4 4 4 3 5 35 # 4th
BICE/COOPER/BARR 3 5 4 3 4 3 4 4 3 33 4 5 4 4 4 3 5 3 4 36 # 4th
COMBS X 3 3 4 4 3 5 4 5 5 3 36 4 4 4 4 4 3 5 3 4 35 #
EAGLEMAN X 2/ COLLINS 4 4 4 4 4 4 3 5 3 35 5 4 4 4 5 3 5 3 3 36 #
LOCKMAN/COLLINS/ANDERSON 4 5 5 3 5 4 4 5 2 37 4 5 3 4 4 3 5 2 5 35 #
CASHIN X 3 5 4 4 3 3 4 4 5 3 35 5 4 4 5 4 4 5 4 3 38 #
PAINTER/ELDRED/HARGROVE 4 5 4 4 4 4 5 5 3 38 5 4 3 3 4 4 5 3 5 36 #
Advertisement
Wood & Huston – 2025 Annual