2025 SWMFCA Class 2 |
|||||||
1ST TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt |
Unanimous
|
| OL | Logan | Martin | Lamar | 11 | 6’4 | 270 | X |
| OL | Ben | Stewart | Ava | 12 | 5’11 | 200 | |
| OL | Matt | Bushong | Liberty | 12 | 6’2 | 245 | |
| OL | Wyatt | Cartwright | Catholic | 12 | 6’0 | 190 | |
| OL | Eron | Daugerty | Fair Grove | 11 | 6’1 | 250 | |
| OL | James | Flora | Stockton | 12 | 5’11 | 200 | |
| RB | Terren | Williams | Lamar | 11 | 6’4 | 205 | X |
| RB | TaMarkus | Holmes | Forsyth | 12 | 6’0 | 185 | |
| RB | Logan | Reser | Stockton | 12 | 5’11 | 180 | |
| WR | Maverik | Blevins | Forsyth | 12 | 6’2 | 175 | X |
| WR | Jasper | Melby | Liberty | 11 | 6’0 | 175 | |
| WR | Graydee | Wolfe | ElDo | 11 | 6’0 | 160 | |
| TE | Kolton | Klindworth | Fair Grove | 11 | 6’4 | 215 | X |
| TE | Mason | Dodson | Houston | 12 | 6’0 | 225 | |
| QB | Graham | Tune | Liberty | 9 | 6’0 | 170 | |
| Athlete | Parker | Tune | Liberty | 12 | 6’2 | 190 | X |
| Kicker | Jabe | Hedrick | Ava | 9 | 5’9 | 140 | |
1ST TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | HT | Wt |
Unanimous
|
| DL | Luis | Salas | Lamar | 11 | 5’10 | 230 | X |
| DL | Preston | Smothers | Liberty | 11 | 6’2 | 250 | X |
| DL | Eron | Daugherty | Fair Grove | 11 | 6’1 | 250 | |
| DE | Matt | Bushong | Liberty | 12 | 6’2 | 245 | |
| DE | Terren | Williams | Lamar | 11 | 6’4 | 205 | |
| LB | Karson | Parker | Lamar | 12 | 5’11 | 190 | X |
| LB | Reed | Tune | Liberty | 12 | 6’2 | 245 | X |
| LB | Jacob | Laub | Ava | 12 | 5’10 | 150 | |
| LB | Logan | Reser | Stockton | 12 | 5’11 | 180 | |
| DB | Graydee | Wolfe | ElDo | 11 | 6’0 | 160 | |
| DB | TaMarkus | Holmes | Forsyth | 12 | 6’0 | 185 | |
| DB | Trent | Torbeck | Lamar | 12 | 6’3 | 180 | |
| DB | Kyle | Roberts | Liberty | 12 | 5’10 | 170 | |
| Punter | Sawyer | Morris | Liberty | 12 | 6’2 | 180 | |
| Returner | Jasper | Melby | Liberty | 11 | 5’11 | 170 | |
| OFF POY: | Parker | Tune | Liberty | 12 | 6’2 | 190 | |
| DEF POY: | Reed | Tune | Liberty | 11 | 6’2 | 245 | |
| Coach of the Year: | Jansen | Acklin | Liberty | ||||
2ND TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| OL | Rustin | Forst | Lamar | 11 | 5’10 | 190 | |
| OL | Carter | Williams | Forsyth | 11 | 5’11 | 200 | |
| OL | Michael | Delk | ElDo | 12 | 6’2 | 250 | |
| OL | Preston | Smothers | Liberty | 11 | 6’2 | 250 | |
| OL | Kewper | Pettit | Sarcoxie | 10 | 6’1 | 180 | |
| RB | Sam | Boster | Catholic | 11 | 6’0 | 190 | |
| RB | Jaren | Rutledge | Liberty | 12 | 5’11 | 210 | |
| RB | Gatlon | Malotte | Sarcoxie | 12 | 6’1 | 170 | |
| WR | Gage | Hill | Fair Grove | 11 | 5’8 | 130 | |
| WR | Trent | Torbeck | Lamar | 12 | 6’3 | 175 | |
| WR | Josh | Hoffman | Sarcoxie | 12 | 6’1 | 170 | |
| WR | Jeremiah | Galloway | Willow | 11 | 5’10 | 160 | |
| TE | Brady | Gire | Lamar | 11 | 6’2 | 230 | |
| TE | Sawyer | Morris | Liberty | 12 | 6’2 | 180 | |
| QB | Gavin | Thomason | Fair Grove | 10 | 6’0 | 180 | |
| Athlete | Rylun | Mays | ElDo | 10 | 5’8 | 160 | |
| Kicker | Case | Calhoun | Forsyth | 12 | 6’2 | 160 | |
2ND TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| DL | Kale | Hall | Ava | 11 | 6’1 | 250 | |
| DL | Michael | Delk | ElDo | 12 | 6’2 | 250 | |
| DL | Hayden | Oziah | Liberty | 12 | 6’0 | 230 | |
| DE | Kolton | Klindworth | Fair Grove | 11 | 6’4 | 215 | |
| DE | Ryan | Saffle | Forsyth | 12 | 6’2 | 200 | |
| LB | Jackson | Austin | Fair Grove | 12 | 5’10 | 200 | |
| LB | Carter | Williams | Forsyth | 11 | 5’11 | 200 | |
| LB | K’Viyon | Conway | Forsyth | 12 | 5’9 | 170 | |
| LB | Brody | Gardner | Lamar | 12 | 6’1 | 175 | |
| DB | Kell | Abraham | Ava | 12 | 5’9 | 150 | |
| DB | Maverik | Blevins | Forsyth | 12 | 6’2 | 175 | |
| DB | DJ | Riley | Houston | 12 | 5’10 | 170 | |
| DB | Toby | Ansley | Lamar | 11 | 5’9 | 155 | |
| Punter | Dillon | Shelton | Houston | 10 | 5’11 | 175 | |
| Returner | Sam | Boster | Catholic | 11 | 6’0 | 190 | |




