Class 1
1ST TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | CONNER | CROWDER | THAYER | 10 | X | ||
| OL | JOEY | GOSSETT | MARIONVILLE | 12 | X | ||
| OL | ELI | WOODS | MILLER | 12 | X | ||
| OL | KALEB | TIPTON | THAYER | 11 | |||
| OL | KORDEL | MCBLAIR | PIERCE CITY | 12 | |||
| OL | ISAAC | RUSSELL | MARIONVILLE | 11 | |||
| RB | THOMAS | POOLE | THAYER | 11 | X | ||
| RB | CASH | POMEROY | MARIONVILLE | 12 | X | ||
| RB | DYLLAN | KLEIBOEKER | PIERCE CITY | 10 | |||
| WR | CORDELL | WASHINGTON | THAYER | 12 | X | ||
| WR | HARRISON | THOMPSON | ASH GROVE | 12 | X | ||
| WR | LANDON | IMAN | PIERCE CITY | 10 | |||
| TE | RILEY | WHITE | THAYER | 12 | |||
| TE | PAUL | NUNEZ | MILLER | 12 | |||
| QB | BRYER | GUERIN | MARIONVILLE | 12 | X | ||
| Athlete | KYLER | REECE | ASH GROVE | 12 | |||
| Kicker | CORDELL | WASHINGTON | THAYER | 12 | X | ||
1ST TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | ZEB | DUBOIS | THAYER | 12 | X | ||
| DL | MASON | NEELY | MILLER | 11 | |||
| DL | JASPER | CYPRET | THAYER | 11 | |||
| DL | KORDEL | MCBLAIR | PIERCE CITY | 12 | |||
| DE | JASON | BOWERS | MARIONVILLE | 11 | X | ||
| DE | RILEY | WHITE | THAYER | 12 | |||
| LB | XAVIER | GONZALES | THAYER | 12 | X | ||
| LB | CASH | POMEROY | MARIONVILLE | 12 | X | ||
| LB | KYLER | REECE | ASH GROVE | 12 | X | ||
| LB | CRUZ | IBARRA | PIERCE CITY | 11 | |||
| DB | CORDELL | WASHINGTON | THAYER | 12 | X | ||
| DB | BRYER | GUERIN | MARIONVILLE | 12 | X | ||
| DB | HARRISON | THOMPSON | ASH GROVE | 12 | X | ||
| DB | JAYLEN | MADSEN | MILLER | 11 | |||
| Punter | OWEN | WEISS | MILLER | 12 | |||
| Returner | CORDELL | WASHINGTON | THAYER | 12 | X | ||
| OFF POY: | CORDELL | WASHINGTON | THAYER | 12 | |||
| DEF POY: | ZEB | DUBOIS | THAYER | 12 | |||
| Coach of the Year: | BRIAR | HANCOCK | THAYER | ||||
2ND TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| OL | JASPER | CYPRET | THAYER | 11 | |||
| OL | CANYON | HARPER | THAYER | 10 | |||
| OL | SHANE | DAVIS | MARIONVILLE | 12 | |||
| OL | MASON | NEELY | MILLER | 11 | |||
| OL | THOMAS | CARTER | ASH GROVE | 10 | |||
| RB | DOMINICK | BOYCE | THAYER | 11 | |||
| RB | CONNER | NEELY | MILLER | 11 | |||
| RB | CHASE | ACOSTA | ASH GROVE | 10 | |||
| WR | BRODIE | WILSON | MARIONVILLE | 11 | |||
| WR | ALEX | ACOSTA | ASH GROVE | 11 | |||
| WR | MASON | BIBEAU | SKYLINE | 10 | |||
| TE | JADEN | HANCE | ASH GROVE | 11 | |||
| TE | CRUZ | IBARRA | PIERCE CITY | 11 | |||
| QB | ELI | GENZLER | PIERCE CITY | 12 | |||
| Athlete | JAYLEN | MADSEN | MILLER | 11 | |||
| Kicker | BROCK | FLEHMER | PIERCE CITY | 10 | |||
2ND TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| DL | ISAAC | RUSSELL | MARIONVILLE | 11 | |||
| DL | LOGAN | MOPPIN | SKYLINE | 11 | |||
| DL | CHRISTIAN | PITTS | THAYER | 11 | |||
| DE | CONNER | NEELY | MILLER | 11 | |||
| DE | SAWYER | BURKS | ASH GROVE | 12 | |||
| LB | DOMINICK | BOYCE | THAYER | 11 | |||
| LB | CHASE | ACOSTA | ASH GROVE | 10 | |||
| LB | PAUL | NUNEZ | MILLER | 12 | |||
| LB | DYLLAN | KLEIBOEKER | PIERCE CITY | 10 | |||
| DB | ELI | GENZLER | PIERCE CITY | 12 | |||
| DB | CORBIN | TAYLOR | THAYER | 10 | |||
| DB | ALEX | ACOSTA | ASH GROVE | 11 | |||
| DB | BLAKE | MILLBERN | SKYLINE | 11 | |||
| Punter | CORDELL | WASHINGTON | THAYER | 12 | |||
| Returner | DYLLAN | KLEIBOEKER | PIERCE CITY | 10 | |||
Class 3
2025 SWMFCA Class 3 |
|||||||
1ST TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | Jace | Renfro | Seneca | 12 | 5’9 | 210 | x |
| OL | Brock | Pendergraft | Seneca | 12 | 5’10 | 205 | x |
| OL | Malaki | Williams | Mtn Grove | 10 | 6’3 | 305 | x |
| OL | Kenrick | McClanahan | Clever | 10 | 5′ 10″ | 225 | |
| OL | Isaac | Luney | Cassville | 12 | 6’0 | 245 | |
| RB | Roman | Miller | Seneca | 12 | 5’10 | 205 | x |
| RB | Eli | Golden | Mtn Grove | 11 | 6’2 | 175 | x |
| RB | Hunter | Conway | Mt Vernon | 12 | 5’11 | 205 | |
| WR | Colton | Roark | Cassville | 12 | 6’1 | 195 | x |
| WR | Trenton | Allen | Clever | 10 | 5’9 | 185 | |
| WR | Coy | Felton | Mt Vernon | 12 | 5’11 | 180 | |
| TE | Brett | Gardner | Mtn Grove | 11 | 6′ | 165 | |
| TE | Brayden | Flood | Clever | 11 | 6’2 | 180 | |
| QB | Brodie | Probert | Seneca | 12 | 6’1 | 195 | |
| Athlete | Aden | Estep | Mtn Grove | 12 | 5’11 | 165 | |
| Kicker | Landon | Popa | Mt Vernon | 12 | 5’9 | 190 | x |
1ST TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | Quintin | Lemmer | Clever | 12 | 5’8 | 185 | |
| DL | Slade | Rodgers | Mtn Grove | 11 | 5’9 | 220 | |
| DL | Jace | Renfro | Seneca | 12 | 5’9 | 210 | |
| DE | Brayden | Flood | Clever | 11 | 6’2 | 190 | |
| DE | Brock | Pendergraft | Seneca | 12 | 5’10 | 205 | |
| LB | Roman | Miller | Seneca | 12 | 5’10 | 205 | x |
| LB | Kye | Adams | Seneca | 12 | 5’11 | 225 | |
| LB | Brodie | Probert | Seneca | 12 | 6’1 | 195 | |
| LB | Bryson | Whitman | Hollister | 12 | 5’10 | 170 | |
| DB | Aden | Estep | Mtn Grove | 12 | 5’11 | 165 | |
| DB | Coy | Felton | MV | 12 | 6′ | 175 | |
| DB | Colton | Roark | Cassville | 12 | 6’1 | 195 | |
| DB | Hunter | Hanes | Seneca | 12 | 5’7 | 145 | |
| Punter | Caden | Youngblood | EN | 12 | 6’2 | 175 | |
| Returner | Kamden | Beebe | Cassville | 11 | 5’9 | 175 | |
| OFF POY: | Roman | Miller | Seneca | 12 | 5’10 | 205 | |
| DEF POY: | Roman | Miller | Seneca | 12 | 5’10 | 205 | |
|
Coach of the Year: Cody Hilburn, Seneca
|
|||||||
2ND TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| OL | Peyton | Metty | Mtn Grove | 12 | 6′ | 230 | |
| OL | Ethan | Sizemore | Cassville | 12 | 5’10 | 230 | |
| OL | Landen | Hughes | Seneca | 10 | 5’11 | 235 | |
| OL | Gentry | Barnes | Seneca | 12 | 6’5 | 270 | |
| OL | Jeffery | Todd | Seneca | 11 | 5’9 | 225 | |
| RB | Wood | Curtiss | Mtn Grove | 11 | 5’10 | 170 | |
| RB | Quintin | Lemmer | Clever | 12 | 5’8 | 185 | |
| RB | Bryson | Whitman | Hollister | 12 | 5’10 | 170 | |
| WR | Blaze | Graham | Seneca | 12 | 5’9 | 180 | |
| WR | Hunter | Hanes | Seneca | 12 | 5’7 | 145 | |
| WR | Virgil | Rosiere | East Newton | 12 | 6’2 | 180 | |
| WR | Brayden | Allen | Aurora | 12 | 6’1 | 180 | |
| TE | Jude | King | Seneca | 12 | 5’8 | 185 | |
| TE | Wyatt | Jones | Hollister | 11 | 6’0 | 185 | |
| QB | Hunter | Dawson | Mt Vernon | 12 | 6’5 | 220 | |
| Athlete | River | Enlow | East Newton | 12 | 5’10 | 165 | |
| Kicker | Preston | Driskill | Cassville | 10 | 5’11 | 155 | |
2ND TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| DL | Jakoby | Wilson | Mt Vernon | 12 | 6’1 | 250 | |
| DL | Peyton | Metty | Mtn Grove | 12 | 6′ | 230 | |
| DL | Kenrick | McClanahan | Clever | 10 | 5’10 | 215 | |
| DE | Jacob | Crosco | Mtn Grove | 12 | 5’9 | 170 | |
| DE | Aidan | Crane | Seneca | 11 | 6’4 | 200 | |
| LB | Hunter | Conway | MV | 12 | 6′ | 205 | |
| LB | Wood | Curtiss | Mtn Grove | 11 | 5’10 | 170 | |
| LB | Easton | Hughes | Cassville | 11 | 5’10 | 185 | |
| LB | Tavis | Lemmer | Clever | 12 | 5’8 | 185 | |
| DB | Lucas | Peebles | Clever | 12 | 5’11 | 190 | |
| DB | Isaiah | Young | Buffalo | 11 | 5-10 | 170 | |
| DB | Drew | Sherwood | Seneca | 12 | 6’1 | 165 | |
| DB | Blaze | Graham | Seneca | 12 | 5’9 | 180 | |
| Punter | Hunter | Dawson | MV | 12 | 6’5 | 220 | |
| Returner | Bryson | Whitman | Hollister | 12 | 5’10 | 170 | |
Class 4
2025 SWMFCA Class 4 |
|||||||
1ST TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | Owen | McCullah | Bolivar | 12 | 5’10 | 250 | x |
| OL | Gavin | Beachner | Carl Junction | 12 | 6’6 | 305 | x |
| OL | Vance | Nally | LR | 12 | 6’5 | 290 | x |
| OL | Maks | Spurgeon | MC | 12 | 6’3 | 280 | x |
| OL | Jaxon | Hunter | WP | 12 | 6’3 | 250 | x |
| RB | Will | Jackson | Nevada | 11 | 5’10 | 170 | x |
| RB | Marcus | Lopez-Durman | Carl Junction | 12 | 5’9 | 205 | x |
| RB | Jackson | Taylor | WP | 12 | 5’9 | 180 | |
| WR | Gage | Hale | LR | 10 | 5’10 | 160 | x |
| WR | Jacob | Moore | WP | 12 | 6’2 | 185 | x |
| WR | Carson | Nestleroad | Monett | 11 | 6′ | 175 | |
| TE | Lucas | Pock | Bolivar | 12 | 6’4 | 195 | |
| TE | Ben | Bisher | LR | 12 | 6′ | 230 | |
| TE | Sean | Simmons | Nevada | 12 | 6’3 | 215 | |
| QB | Ethan | Miller | WP | 12 | 6’0 | 161 | |
| Athlete | Ryder | Martin | MC | 12 | 6’2 | 180 | |
| Kicker | Mason | Cowger | Carl Junction | 12 | 5’9 | 150 | |
| Kicker | Riley | Daily | Marshfield | 11 | 5’11 | 160 | |
1ST TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | Owen | McCullah | Bolivar | 12 | 5’10 | 250 | x |
| DL | Maks | Spurgeon | MC | 12 | 6’3 | 280 | |
| DE | Kane | Clark | Carl Junction | 12 | 6’2 | 215 | x |
| DE | Jaxon | Hunter | WP | 12 | 6’3 | 250 | x |
| LB | Sayre | Sundy | Carl Junction | 11 | 5’10 | 195 | x |
| LB | Carl | Westerling | LR | 11 | 6′ | 175 | |
| LB | Caleb | Bull | Marshfield | 10 | 6’1 | 180 | |
| LB | Maddox | Feagin | MC | 12 | 5’11 | 170 | |
| LB | Jett | Snyder | Nevada | 12 | 6’3 | 195 | x |
| LB | Warren | Lawson | WP | 12 | 5’9 | 204 | x |
| DB | JoJo | Ballard | Carl Junction | 12 | 6’2 | 155 | x |
| DB | Cash | Clark | LR | 12 | 5’10 | 160 | |
| DB | Mason | Majors | Nevada | 12 | 5’10 | 155 | |
| DB | Josiah | Long | WP | 12 | 6’3 | 180 | x |
| Punter | Mason | Gilbert | Carl Junction | 12 | 6′ | 170 | |
| Returner | Will | Jackson | Nevada | 11 | 5’10 | 170 | |
| OFF POY: | Marcus | Lopez-Durman | Carl Junction | 12 | 5’9 | 205 | |
| DEF POY: | Jaxon | Hunter | WP | 12 | 6’3 | 250 | |
|
Coach of the Year:
|
Brock Kenaga
|
WP | |||||
2ND TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| OL | Aiden | Essary | Bolivar | 12 | 5’10 | 220 | |
| OL | Ben | Stevens | Carl Junction | 12 | 6′ | 260 | |
| OL | Jose | Garcia | Monett | 11 | 5’11 | 215 | |
| OL | Dominic | Zermeno | Nevada | 12 | 6’1 | 220 | |
| OL | Shane | Curtis | WP | 12 | 6’0 | 240 | |
| RB | Joe | Roche | LR | 11 | 5’11 | 190 | |
| RB | Antoine | Smith | Monett | 12 | 6’1 | 195 | |
| RB | Anthony | Macrelli | Marshfield | 11 | 5’11 | 190 | |
| WR | Bryant | Hanks | Carl Junction | 10 | 6’2 | 175 | |
| WR | Case | Steinbach | Marshfield | 11 | 5’10 | 165 | |
| WR | Alex | Meeks | Monett | 12 | 6’2 | 185 | |
| TE | JP | Clarkson | MC | 12 | 6’2 | 230 | |
| TE | Collin | Umfleet | Monett | 12 | 6′ | 190 | |
| QB | Dylan | Washick | Monett | 11 | 6’3 | 180 | |
| Athlete | John | Collins | Nevada | 11 | 5’11 | 180 | |
| Kicker | Nate | Knowles | LR | 12 | 5’11 | 170 | |
2ND TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| DL | Sam | Harless | Bolivar | 12 | 5’10 | 225 | |
| DL | Ruker | Freeman | WP | 11 | 6’4 | 323 | |
| DE | Camden | Towles | Monett | 11 | 6’3 | 220 | |
| DE | Sean | Simmons | Nevada | 12 | 6’3 | 215 | |
| LB | Cale | McCurry | Bolivar | 12 | 5’9 | 180 | |
| LB | Burke | Diskin | Carl Junction | 11 | 5’11 | 180 | |
| LB | Aiden | Rivera | Monett | 11 | 5’11 | 220 | |
| LB | Drew | Miller | Nevada | 12 | 6’0 | 175 | |
| LB | Rayden | Wilson | WP | 12 | 5’8 | 190 | |
| DB | Gage | Hale | LR | 10 | 5’11 | 155 | |
| DB | Trenton | Rosenthal | Marshfield | 11 | 6′ | 170 | |
| DB | Ryder | Martin | MC | 12 | 6’2 | 180 | |
| DB | Kasen | Carr | Monett | 11 | 6’1 | 185 | |
| Punter | Kellen | Braden | Nevada | 12 | 5’10 | 185 | |
| Returner | Jackson | Taylor | WP | 12 | 5’9 | 180 | |





